| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 154 | 1 | TYLER | WILLIAMS | 250 SM | 11 | 00:02.848 | 00:13:39 |
| 812 | 2 | LUKE | PYTLARZ | 450 SM | 11 | 00:02.368 | 00:13:44 |
| 193 | 3 | DAVE | EBBEN | 450 SM | 4 | 01:14.213 | 00:12:36 |
| 164 | 4 | SHAWN | PURKIS | 450 SM | 9 | 01:17.199 | 00:13:06 |
| 8 | 5 | DAVIN | EBERHARDT | 450 SM | 5 | 01:16.270 | 00:13:16 |
| 991 | 6 | GARY | CARTER | 250 SM | 2 | 01:18.826 | 00:13:24 |
| 138 | 7 | JUSTIN | SAHI | 450 SM | 4 | 01:20.378 | 00:13:40 |
| 98 | 8 | MATT | BLAGER | 450 SM | 3 | 01:20.288 | 00:13:42 |
| 51 | 9 | ED | REYES | 450 SM | 10 | 01:20.148 | 00:13:42 |
| 28 | 10 | MATT | JACOBSON | 450 SM | 5 | 01:20.945 | 00:13:53 |
| 64 | 11 | SHANE | NELSON | 250 SM | 3 | 01:28.159 | 00:13:41 |
Notes:
Results provided by Blind Apex Software