| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 761 | 1 | PAUL | BUETTNER | VET 35 | 4 | 01:15.284 | 00:12:55 |
| 391 | 2 | THOMAS J. | HENRICKSON | VET 35 | 8 | 01:14.992 | 00:13:18 |
| 99 | 3 | DAVID | MONTGOMERY | VET 35 | 5 | 01:19.471 | 00:13:44 |
| 431 | 4 | DUANE | KUHLOW | VET 35 | 8 | 01:20.122 | 00:13:53 |
| 69 | 5 | DALE | SHAFFER | VET 35 | 8 | 01:20.651 | 00:13:59 |
| 9 | 6 | MIKE | HARLOW Sr. | VET 35 | 2 | 01:21.130 | 00:14:07 |
| 33 | 7 | WAYNE | PETRIE | VET 35 | 7 | 01:21.650 | 00:12:59 |
| 613 | 8 | ANDREW | MISHLOVE | VET 45 | 8 | 01:26.190 | 00:13:26 |
| 76 | 9 | RAY | MOODY | VET 35 | 3 | 01:25.433 | 00:13:54 |
| 34 | 10 | WES | ORLOFF | VET 35 |
Notes:
Results provided by Blind Apex Software