| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 27 | TERRY | VESTAL | PSM | 9 | 00:59.760 | 00:10:05 |
| 2 | 55 | JONNY | MOORE | MSM | 7 | 01:00.024 | 00:09:11 |
| 3 | 225 | ERIC | WEDEMAYER | LSM | 15 | 01:00.049 | 00:19:02 |
| 4 | 154 | TYLER | WILLIAMS | LSM | 17 | 01:01.075 | 00:20:20 |
| 5 | 44 | CHRISTOPHER | HANSON | LSM | 15 | 01:01.333 | 00:16:04 |
| 6 | 193 | DAVE | EBBEN | MSM | 15 | 01:01.420 | 00:20:10 |
| 7 | 729 | NORMEN | LAROSE | MSM | 14 | 01:01.548 | 00:18:08 |
| 8 | 3 | MIKE R. | HARLOW | MSM | 11 | 01:02.520 | 00:12:02 |
| 9 | 4 | JOE | MOORE | NO | 4 | 01:02.596 | 00:04:12 |
| 10 | 25 | KEVIN | KILKENNY | LSM | 13 | 01:02.653 | 00:20:45 |
| 11 | 98 | MATT | BLAGER | LSM | 5 | 01:03.950 | 00:12:13 |
| 12 | 502 | ROBERT | LOIRE | LSM | 13 | 01:04.034 | 00:17:32 |
| 13 | 18 | TIM | MAY | VET 45 | 18 | 01:04.224 | 00:20:02 |
| 14 | 761 | PAUL | BUETTNER | PSM | 1 | 01:04.467 | 00:20:05 |
| 15 | 7 | NICHOLAS | HANSON | LSM | 12 | 01:04.533 | 00:15:50 |
| 16 | 97 | BRANDON | DUCHOW | NO | 18 | 01:05.794 | 00:20:31 |
| 17 | 430 | ANDY | HEINECKE | PSM | 9 | 01:05.933 | 00:21:18 |
| 18 | 24 | ANDREW | GANSZ | MSM | 12 | 01:06.373 | 00:15:21 |
| 19 | 31 | SEB | ROBERTSON | NO | 16 | 01:06.845 | 00:18:31 |
| 20 | 153 | CHRIS | KEMP | PSM | 14 | 01:07.839 | 00:18:45 |
| 21 | 87 | KENN | SEIF | MSM | 15 | 01:08.793 | 00:18:19 |
| 22 | 6 | MATTHEW | BARKSDALE | NO | 10 | 01:09.352 | 00:19:08 |
| 23 | 28 | MATTHEW | JACOBSON | NO | 7 | 01:10.255 | 00:08:35 |
| 24 | 223 | TOM | GRANT | NO | 14 | 01:11.884 | 00:19:52 |
| 25 | 635 | JERMEY | BURGARD | LSM | 5 | 01:12.567 | 00:07:29 |
| 26 | 33 | WAYNE | PETRIE | NO | 5 | 01:13.201 | 00:13:02 |
| 27 | 9 | MIKE | HARLOW Sr | SM | 9 | 01:13.845 | 00:12:48 |
| 28 | 13 | JOEY | BIESTERVELD | NO | 4 | 01:14.280 | 00:10:59 |
| 29 | 32 | JOE | NUTHALS | PSM | |||
| 30 | 33 | WAYNE | PETRIE | VET 35 | |||
| 31 | 73 | ALLEN P. | HANSON | LSM | |||
| 32 | 76 | RAY | MOODY | VET 45 | |||
| 33 | 78 | RALPH | JURJEVER | NO | |||
| 34 | 91 | GEORGE | BRUGGENTHIES | VET 45 | |||
| 35 | 137 | TIM | BOBLIN | VET 45 | |||
| 36 | 140 | JORDAN | WILLIAMS | MM | |||
| 37 | 178 | MIKE | BERGMAN | LSM | |||
| 38 | 431 | DUANE | KUHLOW | VET 35 | |||
| 39 | 617 | JOHN | ALTMANN | VET 35 | |||
| 40 | 983 | ANDREW | FINDLEY | NO |
Notes:
Results provided by Blind Apex Software