Supermotard Challenge Series - Round 4

Race Results For 250

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 225 ERIC WEDEMAYER LSM 1 00:00.000 00:06:38
2 154 TYLER WILLIAMS LSM 1 00:00.000 00:06:40
3 44 CHRISTOPHER HANSON LSM 1 00:00.000 00:06:44
4 98 MATT BLAGER LSM 8 00:57.762 00:07:46
5 502 ROBERT LOIRE LSM 6 00:55.627 00:07:51
6 25 KEVIN KILKENNY LSM 1 00:00.000 00:07:01
7 73 ALLEN P. HANSON LSM 6 00:59.973 00:08:06
8 7 NICHOLAS HANSON LSM 3 00:59.411 00:08:06
9 635 JERMEY BURGARD LSM 6 01:02.896 00:08:30

Notes:

Results provided by Blind Apex Software