Supermotard Challenge Series - Round 4

Race Results For 250

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 502 ROBERT LOIRE LSM 5 00:53.814 00:10:51
2 225 ERIC WEDEMAYER LSM 1 00:00.000 00:09:56
3 44 CHRISTOPHER HANSON LSM 11 00:56.299 00:11:24
4 154 TYLER WILLIAMS LSM 1 00:00.000 00:10:24
5 7 NICHOLAS HANSON LSM 12 00:57.282 00:11:37
6 25 KEVIN KILKENNY LSM 12 00:57.346 00:11:43
7 98 MATT BLAGER LSM 7 00:57.459 00:11:47
8 73 ALLEN P. HANSON LSM 3 00:58.800 00:11:00
9 635 JERMEY BURGARD LSM 11 01:02.439 00:11:33

Notes:

Results provided by Blind Apex Software