Supermotard Challenge Series - Round 4

Race Results For 450

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 193 DAVE EBBEN MSM 6 00:54.312 00:07:39
2 55 JONNY MOORE MSM 3 00:55.761 00:07:36
3 3 MIKE R. HARLOW MSM 4 00:57.303 00:07:46
4 97 BRANDON DUCHOW MSM 6 00:58.154 00:07:50
5 87 KENN SEIF MSM 6 00:57.711 00:07:50
6 24 ANDREW GANSZ MSM 4 00:59.022 00:08:10
7 729 NORMEN LAROSE MSM 1 00:58.762 00:00:58
8 78 RALPH JURJEVER MSM
9 983 ANDREW FINDLEY MSM

Notes:

Results provided by Blind Apex Software