Supermotard Challenge Series - Round 4

Race Results For 450

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 193 DAVE EBBEN MSM 1 00:01.110 00:09:56
2 729 NORMEN LAROSE MSM 7 00:54.593 00:11:02
3 3 MIKE R. HARLOW MSM 8 00:54.348 00:11:04
4 55 JONNY MOORE MSM 5 00:54.785 00:11:09
5 97 BRANDON DUCHOW MSM 12 00:56.181 00:11:26
6 87 KENN SEIF MSM 12 00:56.109 00:11:26
7 24 ANDREW GANSZ MSM 7 00:56.579 00:11:33

Notes:

Results provided by Blind Apex Software