| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 18 | TIM | MAY | NO | 7 | 00:58.171 | 00:07:51 |
| 2 | 4 | JOE | MOORE | NO | 1 | 00:58.177 | 00:07:51 |
| 3 | 31 | SEB | ROBERTSON | NO | 5 | 01:00.517 | 00:08:11 |
| 4 | 28 | MATTHEW | JACOBSON | NO | 5 | 00:59.134 | 00:08:10 |
| 5 | 9 | MIKE | HARLOW Sr | SM | 6 | 01:00.696 | 00:08:15 |
| 6 | 33 | WAYNE | PETRIE | NO | 8 | 01:01.637 | 00:08:23 |
| 7 | 6 | MATTHEW | BARKSDALE | NO | 8 | 01:01.765 | 00:08:24 |
| 8 | 223 | TOM | GRANT | NO | 5 | 01:04.027 | 00:08:42 |
| 9 | 13 | JOEY | BIESTERVELD | NO | 7 | 01:02.910 | 00:08:40 |
| 10 | 97 | BRANDON | DUCHOW | NO | 4 | 00:58.973 | 00:08:05 |
| 11 | 32 | JOE | NUTHALS | NO | |||
| 12 | 78 | RALPH | JURJEVER | NO | |||
| 13 | 140 | JORDAN | WILLIAMS | MM | |||
| 14 | 983 | ANDREW | FINDLEY | NO |
Notes:
Results provided by Blind Apex Software