| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 18 | TIM | MAY | NO | 11 | 00:56.400 | 00:11:30 |
| 2 | 4 | JOE | MOORE | NO | 11 | 00:56.151 | 00:11:27 |
| 3 | 28 | MATTHEW | JACOBSON | NO | 5 | 00:57.268 | 00:11:44 |
| 4 | 9 | MIKE | HARLOW Sr | SM | 2 | 00:57.114 | 00:11:53 |
| 5 | 33 | WAYNE | PETRIE | NO | 12 | 00:58.155 | 00:11:54 |
| 6 | 6 | MATTHEW | BARKSDALE | NO | 11 | 00:58.197 | 00:12:00 |
| 7 | 31 | SEB | ROBERTSON | NO | 1 | 00:00.000 | 00:11:02 |
| 8 | 223 | TOM | GRANT | NO | 7 | 01:00.848 | 00:12:24 |
| 9 | 13 | JOEY | BIESTERVELD | NO | 10 | 01:00.762 | 00:12:28 |
| 10 | 97 | BRANDON | DUCHOW | NO | 6 | 00:56.482 | 00:11:39 |
| 11 | 140 | JORDAN | WILLIAMS | MM |
Notes:
Results provided by Blind Apex Software