| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 45 | BEN | CARLSON | LSM | 3 | 01:10.871 | 00:06:29 |
| 2 | 44 | CHRISTOPHER | HANSON | LSM | 2 | 01:14.271 | 00:06:14 |
| 3 | 8 | JEREMY | DERUYTER | LSM | 2 | 01:14.380 | 00:07:31 |
| 4 | 39 | ANDREA | WALSDORF | LSM | 1 | 01:17.185 | 00:02:35 |
| 5 | 7 | NICHOLAS | HANSON | LSM | 4 | 01:17.901 | 00:06:33 |
| 6 | 154 | TYLER | WILLIAMS | LSM | 6 | 01:18.116 | 00:08:10 |
| 7 | 38 | MATT | TUCKER | LSM | 5 | 01:20.752 | 00:08:09 |
| 8 | 635 | JERMEY | BURGARD | LSM | 5 | 01:26.456 | 00:07:17 |
| 9 | 13 | JOEY | BIESTERVELD | LSM | 00:00:00 | ||
| 10 | 505 | COLE | WALSDORF | LSM |
Notes:
Results provided by Blind Apex Software