| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 193 | DAVE | EBBEN | MSM | 6 | 01:12.666 | 00:07:25 |
| 2 | 729 | NORMAN | LaROSE | MSM | 4 | 01:12.896 | 00:04:53 |
| 3 | 718 | CORY | GABBERT | MSM | 4 | 01:15.321 | 00:08:07 |
| 4 | 3 | MIKE R. | HARLOW | MSM. | 4 | 01:18.338 | 00:05:30 |
| 5 | 87 | KENN | SEIF | MSM | 3 | 01:19.782 | 00:08:02 |
| 6 | 6 | MATTHEW | BARKSDALE | MSM | 2 | 01:24.205 | 00:02:50 |
Notes:
Results provided by Blind Apex Software