Supermotard Challenge Series - Round 6

Race Results For 250

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 8 JEREMY DERUYTER LSM 7 01:13.855 00:10:14
2 45 BEN CARLSON LSM 6 01:10.954 00:09:38
3 39 ANDREA WALSDORF LSM 1 00:00.000 00:08:43
4 44 CHRISTOPHER HANSON LSM 1 00:00.000 00:08:46
5 7 NICHOLAS HANSON LSM 2 01:19.180 00:10:39
6 13 JOEY BIESTERVELD LSM 6 01:21.192 00:11:00
7 38 MATT TUCKER LSM 5 01:22.209 00:09:51
8 635 JERMEY BURGARD LSM 1 00:00.000 00:08:28
9 154 TYLER WILLIAMS LSM 1 00:00.000 00:09:05

Notes:

Results provided by Blind Apex Software