| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 45 | BEN | CARLSON | LSM | 6 | 01:11.122 | 00:14:38 |
| 2 | 8 | JEREMY | DERUYTER | LSM | 1 | 00:00.000 | 00:13:44 |
| 3 | 39 | ANDREA | WALSDORF | LSM | 1 | 00:00.000 | 00:13:49 |
| 4 | 44 | CHRISTOPHER | HANSON | LSM | 3 | 01:14.746 | 00:15:25 |
| 5 | 154 | TYLER | WILLIAMS | LSM | 3 | 01:17.502 | 00:15:50 |
| 6 | 7 | NICHOLAS | HANSON | LSM | 8 | 01:18.237 | 00:15:48 |
| 7 | 635 | JERMEY | BURGARD | LSM | 5 | 01:23.416 | 00:15:40 |
| 8 | 13 | JOEY | BIESTERVELD | LSM | 8 | 01:20.453 | 00:15:06 |
| 9 | 38 | MATT | TUCKER | LSM |
Notes:
Results provided by Blind Apex Software