Supermotard Challenge Series - Round 6

Race Results For 450

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 729 NORMAN LaROSE MSM 1 00:00.000 00:08:32
2 193 DAVE EBBEN MSM 1 00:00.000 00:08:43
3 718 CORY GABBERT MSM 1 00:00.000 00:09:00
4 3 MIKE R. HARLOW MSM 2 01:18.200 00:10:53
5 87 KENN SEIF MSM 3 01:19.169 00:10:46
6 6 MATTHEW BARKSDALE MSM 4 01:23.088 00:09:59

Notes:

Results provided by Blind Apex Software