Supermotard Challenge Series - Round 6

Race Results For 450

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 729 NORMAN LaROSE MSM 1 00:00.000 00:13:18
2 193 DAVE EBBEN MSM 1 00:00.000 00:13:18
3 718 CORY GABBERT MSM 1 00:00.000 00:13:54
4 3 MIKE R. HARLOW MSM 1 00:00.000 00:14:22
5 87 KENN SEIF MSM 12 01:17.667 00:15:44
6 6 MATTHEW BARKSDALE MSM 1 00:00.000 00:02:48

Notes:

Results provided by Blind Apex Software